
Cohere
Foundation ModelsSeries C
Enterprise AI platform offering large language models for search, summarization, and generation.
Valuation
$5.5B
Total Raised
$970M
News Articles
1
Founded
2019
Funding History(5 rounds)
Cumulative Funding Raised
5 rounds · $1.2B total Cumulative Raised Valuation
| Round | Date | Amount | Valuation | Lead Investor |
|---|---|---|---|---|
| Seed | Jan 2021 | $40M | — | Index Ventures |
| Series A | Nov 2021 | $125M | $445M | Tiger Global |
| Series B | Feb 2022 | $250M | $2.2B | Tiger Global |
| Series C | Jun 2023 | $270M | $2.2B | Inovia Capital |
| Series D | Jul 2024 | $500M | $5.5B | PSP Investments |
