
Glean
AI ApplicationsSeries D+
Enterprise AI search and knowledge discovery platform connecting all company data.
Valuation
$4.6B
Total Raised
$600M
News Articles
0
Founded
2019
Funding History(5 rounds)
Cumulative Funding Raised
5 rounds · $815M total Cumulative Raised Valuation
| Round | Date | Amount | Valuation | Lead Investor |
|---|---|---|---|---|
| Seed | Sep 2021 | $55M | — | Lightspeed Venture Partners |
| Series B | May 2022 | $100M | $1.0B | Sequoia Capital |
| Series C | Feb 2023 | $200M | $2.2B | Kleiner Perkins |
| Series D | Feb 2024 | $200M | $4.6B | Kleiner Perkins |
| Series E | Sep 2024 | $260M | $4.6B | Altimeter Capital |
News & Updates
No news articles found for this company yet.
Check back after the next daily pipeline run.
