
Hugging Face
AI InfrastructureSeries D+
The GitHub of AI — open platform for sharing models, datasets, and ML applications.
Valuation
$4.5B
Total Raised
$395M
News Articles
0
Founded
2016
Funding History(5 rounds)
Cumulative Funding Raised
5 rounds · $690M total Cumulative Raised Valuation
| Round | Date | Amount | Valuation | Lead Investor |
|---|---|---|---|---|
| Seed | May 2019 | $15M | — | Lerer Hippeau |
| Series A | Mar 2021 | $40M | — | Addition |
| Series B | May 2022 | $100M | $2.0B | Lux Capital |
| Series C | Aug 2023 | $235M | $4.5B | Salesforce |
| Series D | Aug 2024 | $300M | $4.5B |
News & Updates
No news articles found for this company yet.
Check back after the next daily pipeline run.
