
Runway
AI ToolsSeries C
AI-powered creative tools for video generation and editing, known for Gen-2 and Gen-3 models.
Valuation
$1.5B
Total Raised
$237M
News Articles
0
Founded
2018
Funding History(5 rounds)
Cumulative Funding Raised
5 rounds · $691M total Cumulative Raised Valuation
| Round | Date | Amount | Valuation | Lead Investor |
|---|---|---|---|---|
| Seed | Dec 2021 | $15M | — | Lux Capital |
| Series A | May 2022 | $35M | — | Lux Capital |
| Series B | Dec 2022 | $50M | $500M | Felicis Ventures |
| Series C | Jun 2023 | $141M | $1.5B | |
| Series D | Aug 2024 | $450M | $4.0B | General Atlantic |
News & Updates
No news articles found for this company yet.
Check back after the next daily pipeline run.
