
Scale AI
AI InfrastructureSeries D+
Data labeling and AI data platform powering training pipelines for major AI companies.
Valuation
$13.8B
Total Raised
$1.6B
News Articles
1
Founded
2016
Funding History(6 rounds)
Cumulative Funding Raised
6 rounds · $1.6B total Cumulative Raised Valuation
| Round | Date | Amount | Valuation | Lead Investor |
|---|---|---|---|---|
| Seed | Oct 2016 | $4M | — | Y Combinator |
| Series A | Aug 2018 | $18M | — | Accel |
| Series B | Aug 2019 | $100M | $1.0B | Accel |
| Series C | Apr 2021 | $155M | $3.5B | Tiger Global |
| Series D | Oct 2021 | $325M | $7.3B | Dragoneer Investment Group |
| Series E | May 2024 | $1.0B | $13.8B | Accel |
