
Synthesia
AI ApplicationsSeries C
AI video generation platform creating realistic avatar-based videos from text.
Valuation
$2.1B
Total Raised
$157M
News Articles
0
Founded
2017
Funding History(5 rounds)
Cumulative Funding Raised
5 rounds · $335M total Cumulative Raised Valuation
| Round | Date | Amount | Valuation | Lead Investor |
|---|---|---|---|---|
| Seed | Sep 2019 | $3M | — | EQT Ventures |
| Series A | Apr 2021 | $12M | — | Kleiner Perkins |
| Series B | Jun 2022 | $50M | $1.0B | Kleiner Perkins |
| Series C | Jun 2023 | $90M | $1.0B | Accel |
| Series D | Jan 2025 | $180M | $2.1B | NEA |
News & Updates
No news articles found for this company yet.
Check back after the next daily pipeline run.
