
Weights & Biases
AI InfrastructureSeries C
MLOps platform for experiment tracking, model management, and dataset versioning.
Valuation
$1.3B
Total Raised
$250M
News Articles
0
Founded
2017
Funding History(5 rounds)
Cumulative Funding Raised
5 rounds · $394M total Cumulative Raised Valuation
| Round | Date | Amount | Valuation | Lead Investor |
|---|---|---|---|---|
| Seed | Jun 2018 | $4M | — | Initialized Capital |
| Series A | Jun 2019 | $10M | — | Felicis Ventures |
| Series B | Oct 2020 | $45M | — | Insight Partners |
| Series C | Oct 2021 | $200M | $1.0B | Coatue Management |
| Series D | May 2024 | $135M | $1.3B | ICONIQ Growth |
News & Updates
No news articles found for this company yet.
Check back after the next daily pipeline run.
